


ME1005613401101 | |
|---|---|
DigiKey Part Number | 609-ME1005613401101-ND |
Manufacturer | |
Manufacturer Product Number | ME1005613401101 |
Description | CONN EDGE DUAL FMALE 56POS 0.024 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 56 Position Female Connector Non Specified - Dual Edge Gold 0.024" (0.60mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | ME1005613401101 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 28 | |
Number of Positions | 56 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.024" (0.60mm) | |
Read Out | Dual | |
Features | - | |
Mounting Type | Board Edge, Straddle Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | Straddle Mount Opening, Unthreaded, 0.087" (2.20mm) | |
Operating Temperature | -55°C ~ 105°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM18.71000 | RM18.71 |
| 10 | RM15.90200 | RM159.02 |
| 25 | RM14.90560 | RM372.64 |
| 50 | RM14.19360 | RM709.68 |
| 100 | RM13.51560 | RM1,351.56 |
| 250 | RM12.66916 | RM3,167.29 |
| 600 | RM11.91058 | RM7,146.35 |
| 1,200 | RM11.34250 | RM13,611.00 |
| 3,000 | RM10.63315 | RM31,899.45 |
| Unit Price without VAT: | RM18.71000 |
|---|---|
| Unit Price with VAT: | RM20.58100 |




