


M85049/38-23W | |
|---|---|
DigiKey Part Number | APC1398-ND |
Manufacturer | |
Manufacturer Product Number | M85049/38-23W |
Description | CONN CABLE CLAMP SZ23 OLIVE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Olive Connector Cable Clamp 23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Clamp | |
Cable Opening | 0.380" ~ 0.820" (9.65mm ~ 20.83mm) | |
Diameter - Outside | 1.770" (44.96mm) | |
Shell Size - Insert | 23 | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Cadmium Nickel | |
Shielding | - | |
Color | Olive | |
Features | Clamp Screws | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM72.77000 | RM72.77 |
| 10 | RM61.84600 | RM618.46 |
| 25 | RM57.97280 | RM1,449.32 |
| 50 | RM55.20520 | RM2,760.26 |
| 100 | RM52.57100 | RM5,257.10 |
| 250 | RM49.28244 | RM12,320.61 |
| 500 | RM46.93300 | RM23,466.50 |
| Unit Price without VAT: | RM72.77000 |
|---|---|
| Unit Price with VAT: | RM80.04700 |














