




RJFRB75 | |
|---|---|
DigiKey Part Number | APC1802-ND |
Manufacturer | |
Manufacturer Product Number | RJFRB75 |
Description | CONN MOD JACK 8P8C SHIELDED |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 8p8c (RJ45, Ethernet) Straight Shielded |
Datasheet | Datasheet |
EDA/CAD Models | RJFRB75 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Socapex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Panel Mount, Bulkhead | |
Orientation | Straight | |
Termination | Solder | |
Shielding | Shielded | |
Ratings | - | |
Features | Circular Bayonet Coupling | |
LED Color | Does Not Contain LED | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Tab Direction | User Selectable | |
Contact Material | - | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Housing Material | - | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM155.27000 | RM155.27 |
| 10 | RM131.95800 | RM1,319.58 |
| 30 | RM122.11567 | RM3,663.47 |
| 50 | RM117.79520 | RM5,889.76 |
| 100 | RM112.17770 | RM11,217.77 |
| 250 | RM105.16408 | RM26,291.02 |
| Unit Price without VAT: | RM155.27000 |
|---|---|
| Unit Price with VAT: | RM170.79700 |










