
2FA1-NZSP-PCBB6 | |
|---|---|
DigiKey Part Number | ARF3192-ND |
Manufacturer | |
Manufacturer Product Number | 2FA1-NZSP-PCBB6 |
Description | CONN FAKRA PLUG 50 OHM PCB |
Customer Reference | |
Detailed Description | SMB, Fakra Connector Plug, Male Pin 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | 2FA1-NZSP-PCBB6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Locking Ramp | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | Code Z | |
Housing Color | Blue, Water | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Zinc Die Cast | |
Body Finish | Tin | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 100 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.30000 | RM14.30 |
| 10 | RM12.16300 | RM121.63 |
| 25 | RM11.40080 | RM285.02 |
| 50 | RM10.85620 | RM542.81 |
| 100 | RM10.33820 | RM1,033.82 |
| 250 | RM9.69052 | RM2,422.63 |
| 500 | RM9.22812 | RM4,614.06 |
| Unit Price without VAT: | RM14.30000 |
|---|---|
| Unit Price with VAT: | RM15.73000 |









