



902-9040 | |
|---|---|
DigiKey Part Number | ARF3069TR-ND - Tape & Reel (TR) ARF3069CT-ND - Cut Tape (CT) ARF3069DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 902-9040 |
Description | CONN COAX SWITCH JACK STR 50 OHM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Coaxial Switch - 4.30mm Plug Dia Connector Jack, Female Socket 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | 902-9040 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | Internal Switch | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -40°C ~ 85°C | |
Mating Cycles | 500 | |
Insertion Loss | 0.2dB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM12.77000 | RM12.77 |
| 10 | RM9.42800 | RM94.28 |
| 25 | RM9.33800 | RM233.45 |
| 50 | RM9.22980 | RM461.49 |
| 100 | RM9.13690 | RM913.69 |
| 250 | RM8.60276 | RM2,150.69 |
| 500 | RM8.29488 | RM4,147.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM7.95458 | RM7,954.58 |
| 2,000 | RM7.57524 | RM15,150.48 |
| 3,000 | RM7.32496 | RM21,974.88 |
| 5,000 | RM7.07867 | RM35,393.35 |
| Unit Price without VAT: | RM12.77000 |
|---|---|
| Unit Price with VAT: | RM14.04700 |



