



925-137J-51P | |
|---|---|
DigiKey Part Number | ARF2602-ND |
Manufacturer | |
Manufacturer Product Number | 925-137J-51P |
Description | CONN SMPM JACK 50 OHM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMPM Connector Jack, Male Pin 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | 925-137J-51P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 40 GHz | |
Number of Ports | 1 | |
Features | Smooth Bore | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Beryllium Copper | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 100 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM62.84000 | RM62.84 |
| 10 | RM53.40700 | RM534.07 |
| 25 | RM50.06160 | RM1,251.54 |
| 50 | RM47.67160 | RM2,383.58 |
| 100 | RM45.39710 | RM4,539.71 |
| 300 | RM42.01327 | RM12,603.98 |
| 500 | RM40.52786 | RM20,263.93 |
| 1,000 | RM38.59608 | RM38,596.08 |
| Unit Price without VAT: | RM62.84000 |
|---|---|
| Unit Price with VAT: | RM69.12400 |







