




FM4-NARP-PCB-1 | |
|---|---|
DigiKey Part Number | 115-FM4-NARP-PCB-1TR-ND - Tape & Reel (TR) 115-FM4-NARP-PCB-1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | FM4-NARP-PCB-1 |
Description | AUTOMATE MIN FAKRA QUAD PORT PCB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Miniature Coaxial, Fakra, Quadraxial Connector Plug, Male Pin 50 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Latch Lock | |
Frequency - Max | 9 GHz | |
Number of Ports | 1 | |
Features | Code A | |
Housing Color | Black, Jet | |
Ingress Protection | - | |
Center Contact Material | Copper Alloy | |
Includes | - | |
Body Material | Brass, Zinc Alloy | |
Body Finish | Tin | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -40°C ~ 105°C | |
Mating Cycles | 25 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM36.91000 | RM36.91 |
| 10 | RM29.70500 | RM297.05 |
| 25 | RM27.89840 | RM697.46 |
| 50 | RM27.06240 | RM1,353.12 |
| 100 | RM25.34970 | RM2,534.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | RM28.69665 | RM5,739.33 |
| 400 | RM27.32783 | RM10,931.13 |
| 600 | RM26.55790 | RM15,934.74 |
| 1,000 | RM24.27810 | RM24,278.10 |
| 1,400 | RM24.22377 | RM33,913.28 |
| Unit Price without VAT: | RM36.91000 |
|---|---|
| Unit Price with VAT: | RM40.60100 |




