


CA0161G116005 | |
|---|---|
DigiKey Part Number | 889-2490-ND |
Manufacturer | |
Manufacturer Product Number | CA0161G116005 |
Description | CIRC CBL 7POS RCPT TO WIRE 1.64' |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Unshielded 1.64' (500.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 7 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | - | |
1st Connector Orientation | Keyed | |
1st Connector Mounting Type | Panel Mount | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 1.64' (500.00mm) | |
Assembly Configuration | Standard | |
Cable Type | Individual | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Multiple | |
Shielding | Unshielded | |
Ingress Protection | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM74.58000 | RM74.58 |
| 10 | RM63.36700 | RM633.67 |
| 25 | RM59.40040 | RM1,485.01 |
| 50 | RM56.56460 | RM2,828.23 |
| 100 | RM53.86580 | RM5,386.58 |
| 250 | RM50.49628 | RM12,624.07 |
| 500 | RM48.08892 | RM24,044.46 |
| Unit Price without VAT: | RM74.58000 |
|---|---|
| Unit Price with VAT: | RM82.03800 |




