
KB DELPS2.DI-THVG-2J8L-Z555-10-S | |
|---|---|
DigiKey Part Number | 475-KBDELPS2.DI-THVG-2J8L-Z555-10-STR-ND - Tape & Reel (TR) 475-KBDELPS2.DI-THVG-2J8L-Z555-10-SCT-ND - Cut Tape (CT) 475-KBDELPS2.DI-THVG-2J8L-Z555-10-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KB DELPS2.DI-THVG-2J8L-Z555-10-S |
Description | LED BLUE CLEAR SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Blue LED Indication - Discrete 2.95V 2-SMD, Flat Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.23mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2.95V | |
Current - Test | 10mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, Flat Leads | |
Supplier Device Package | ||
Size / Dimension | 1.40mm L x 0.80mm W | |
Height (Max) | 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.06000 | RM1.06 |
| 10 | RM0.73700 | RM7.37 |
| 100 | RM0.51810 | RM51.81 |
| 500 | RM0.41732 | RM208.66 |
| 1,000 | RM0.38407 | RM384.07 |
| 2,000 | RM0.35569 | RM711.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | RM0.32453 | RM1,622.65 |
| 10,000 | RM0.30505 | RM3,050.50 |
| 15,000 | RM0.29505 | RM4,425.75 |
| 25,000 | RM0.28375 | RM7,093.75 |
| 35,000 | RM0.27702 | RM9,695.70 |
| 50,000 | RM0.27047 | RM13,523.50 |
| Unit Price without VAT: | RM1.06000 |
|---|---|
| Unit Price with VAT: | RM1.16600 |

