
LY P47F-U2AB-36-3B5A-Z | |
|---|---|
DigiKey Part Number | 475-LYP47F-U2AB-36-3B5A-ZTR-ND - Tape & Reel (TR) 475-LYP47F-U2AB-36-3B5A-ZCT-ND - Cut Tape (CT) 475-LYP47F-U2AB-36-3B5A-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LY P47F-U2AB-36-3B5A-Z |
Description | LED YELLOW CLEAR SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 2.05V 2-SMD, Flat Leads |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.05V |
Mfr | Current - Test 30mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 597nm |
Configuration Standard | Package / Case 2-SMD, Flat Leads |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.40mm L x 1.90mm W |
Millicandela Rating | Height (Max) 0.88mm |
Lens Style Round with Flat Top | Base Product Number |
Lens Size 1.60mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.77000 | RM1.77 |
| 10 | RM1.21400 | RM12.14 |
| 100 | RM0.86440 | RM86.44 |
| 500 | RM0.70762 | RM353.81 |
| 1,000 | RM0.65597 | RM655.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.56670 | RM1,700.10 |
| 6,000 | RM0.53406 | RM3,204.36 |
| 9,000 | RM0.51731 | RM4,655.79 |
| 15,000 | RM0.49839 | RM7,475.85 |
| 21,000 | RM0.48714 | RM10,229.94 |
| 30,000 | RM0.48419 | RM14,525.70 |
| Unit Price without VAT: | RM1.77000 |
|---|---|
| Unit Price with VAT: | RM1.94700 |





