
SFH 4556-AW | |
|---|---|
DigiKey Part Number | 475-SFH4556-AW-ND |
Manufacturer | |
Manufacturer Product Number | SFH 4556-AW |
Description | RADIAL T1 3/4 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 860nm 1.5V 100mA 100mW/sr @ 100mA 40° Radial |
Datasheet | Datasheet |
EDA/CAD Models | SFH 4556-AW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 100mW/sr @ 100mA | |
Wavelength | 860nm | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Viewing Angle | 40° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.47000 | RM3.47 |
| 10 | RM2.42700 | RM24.27 |
| 100 | RM1.77930 | RM177.93 |
| 500 | RM1.49074 | RM745.37 |
| 1,000 | RM1.39606 | RM1,396.06 |
| 2,000 | RM1.31569 | RM2,631.38 |
| 5,000 | RM1.22787 | RM6,139.35 |
| 10,000 | RM1.17314 | RM11,731.40 |
| 25,000 | RM1.11348 | RM27,837.00 |
| Unit Price without VAT: | RM3.47000 |
|---|---|
| Unit Price with VAT: | RM3.81700 |





