
MAX13431EEUB+T | |
|---|---|
DigiKey Part Number | MAX13431EEUB+TTR-ND - Tape & Reel (TR) MAX13431EEUB+TCT-ND - Cut Tape (CT) MAX13431EEUB+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX13431EEUB+T |
Description | IC TRANSCEIVER HALF 1/1 10UMAX |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX13431EEUB+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 15 mV | |
Data Rate | 16Mbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM28.40000 | RM28.40 |
| 10 | RM21.84700 | RM218.47 |
| 25 | RM20.21640 | RM505.41 |
| 100 | RM18.42020 | RM1,842.02 |
| 250 | RM17.56404 | RM4,391.01 |
| 500 | RM17.04808 | RM8,524.04 |
| 1,000 | RM16.62344 | RM16,623.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM16.17529 | RM40,438.22 |
| Unit Price without VAT: | RM28.40000 |
|---|---|
| Unit Price with VAT: | RM31.24000 |


