
MAX1489EESD+T | |
|---|---|
DigiKey Part Number | 175-MAX1489EESD+TTR-ND - Tape & Reel (TR) 175-MAX1489EESD+TCT-ND - Cut Tape (CT) 175-MAX1489EESD+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1489EESD+T |
Description | IC TRANSCEIVER 0/4 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS232 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX1489EESD+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 1.11 V | |
Data Rate | 120Kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM16.60000 | RM16.60 |
| 10 | RM12.54400 | RM125.44 |
| 25 | RM11.52800 | RM288.20 |
| 100 | RM10.41280 | RM1,041.28 |
| 250 | RM9.88100 | RM2,470.25 |
| 500 | RM9.56044 | RM4,780.22 |
| 1,000 | RM9.29658 | RM9,296.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM9.01810 | RM22,545.25 |
| Unit Price without VAT: | RM16.60000 |
|---|---|
| Unit Price with VAT: | RM18.26000 |










