
MAX16834ATP+ | |
|---|---|
DigiKey Part Number | MAX16834ATP+-ND |
Manufacturer | |
Manufacturer Product Number | MAX16834ATP+ |
Description | IC LED DRIVER CTRLR PWM 20TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller SEPIC, Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 20-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX16834ATP+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | SEPIC, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.75V | |
Voltage - Supply (Max) | 28V | |
Voltage - Output | 27V | |
Current - Output / Channel | - | |
Frequency | 100kHz ~ 1MHz | |
Dimming | Analog, PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 20-WFQFN Exposed Pad | |
Supplier Device Package | 20-TQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM30.10000 | RM30.10 |
| 10 | RM23.24200 | RM232.42 |
| 75 | RM19.98000 | RM1,498.50 |
| 150 | RM19.22140 | RM2,883.21 |
| 300 | RM18.59707 | RM5,579.12 |
| 525 | RM18.17451 | RM9,541.62 |
| 1,050 | RM17.73540 | RM18,622.17 |
| Unit Price without VAT: | RM30.10000 |
|---|---|
| Unit Price with VAT: | RM33.11000 |

