
MAX17692AATC+ | |
|---|---|
DigiKey Part Number | 505-MAX17692AATC+-ND |
Manufacturer | |
Manufacturer Product Number | MAX17692AATC+ |
Description | IC REG FLYBACK 12TDFN |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Flyback Switching Regulator IC Positive 1 Output 12-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MAX17692AATC+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | - | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.2V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | - | |
Current - Output | - | |
Frequency - Switching | 100kHz ~ 350kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 12-TDFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM15.60000 | RM15.60 |
| 10 | RM11.79600 | RM117.96 |
| 25 | RM10.84440 | RM271.11 |
| 100 | RM9.79600 | RM979.60 |
| 250 | RM9.29620 | RM2,324.05 |
| 624 | RM8.91046 | RM5,560.13 |
| 1,248 | RM8.67744 | RM10,829.45 |
| 3,120 | RM8.43147 | RM26,306.19 |
| Unit Price without VAT: | RM15.60000 |
|---|---|
| Unit Price with VAT: | RM17.16000 |


