
MAX20076ATCB/V+ | |
|---|---|
DigiKey Part Number | MAX20076ATCB/V+-ND |
Manufacturer | |
Manufacturer Product Number | MAX20076ATCB/V+ |
Description | IC REG BUCK PROG/1V 1.2A 12TDFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Programmable (Fixed) 1V 1 Output 1.2A 12-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MAX20076ATCB/V+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 10V | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | Yes | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 12-TDFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM13.20000 | RM13.20 |
| 10 | RM9.91700 | RM99.17 |
| 25 | RM9.09520 | RM227.38 |
| 100 | RM8.19240 | RM819.24 |
| 250 | RM7.76196 | RM1,940.49 |
| 624 | RM7.42981 | RM4,636.20 |
| 1,248 | RM7.22921 | RM9,022.05 |
| 3,120 | RM7.01739 | RM21,894.26 |
| 5,616 | RM6.90761 | RM38,793.14 |
| Unit Price without VAT: | RM13.20000 |
|---|---|
| Unit Price with VAT: | RM14.52000 |











