
MAX22707AUB+ | |
|---|---|
DigiKey Part Number | 505-MAX22707AUB+-ND |
Manufacturer | |
Manufacturer Product Number | MAX22707AUB+ |
Description | 4TH ORDER ZERO CROSSING DETECTOR |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Band Pass, Low Pass Filter IC Band Pass, Low Pass 4th Order 336Hz 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX22707AUB+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Filter Type | Band Pass, Low Pass | |
Frequency - Cutoff or Center | 336Hz | |
Number of Filters | 1 | |
Filter Order | 4th | |
Voltage - Supply | 3V ~ 5.5V | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM24.48000 | RM24.48 |
| 10 | RM18.75900 | RM187.59 |
| 50 | RM16.45960 | RM822.98 |
| 100 | RM15.74840 | RM1,574.84 |
| 250 | RM14.99704 | RM3,749.26 |
| 500 | RM14.54432 | RM7,272.16 |
| 1,000 | RM14.17164 | RM14,171.64 |
| 2,500 | RM13.77825 | RM34,445.62 |
| Unit Price without VAT: | RM24.48000 |
|---|---|
| Unit Price with VAT: | RM26.92800 |






