
MAX3070EESD+T | |
|---|---|
DigiKey Part Number | MAX3070EESD+TR-ND - Tape & Reel (TR) MAX3070EESD+CT-ND - Cut Tape (CT) MAX3070EESD+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3070EESD+T |
Description | IC TRANSCEIVER FULL 1/1 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX3070EESD+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 100 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM35.69000 | RM35.69 |
| 10 | RM27.67400 | RM276.74 |
| 25 | RM25.67520 | RM641.88 |
| 100 | RM23.47850 | RM2,347.85 |
| 250 | RM22.43084 | RM5,607.71 |
| 500 | RM21.79956 | RM10,899.78 |
| 1,000 | RM21.27986 | RM21,279.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM20.73136 | RM51,828.40 |
| Unit Price without VAT: | RM35.69000 |
|---|---|
| Unit Price with VAT: | RM39.25900 |






