
MAX3082ECSA+T | |
|---|---|
DigiKey Part Number | MAX3082ECSA+TR-ND - Tape & Reel (TR) MAX3082ECSA+CT-ND - Cut Tape (CT) MAX3082ECSA+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3082ECSA+T |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX3082ECSA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 100 mV | |
Data Rate | 115Kbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM22.73000 | RM22.73 |
| 10 | RM17.40300 | RM174.03 |
| 25 | RM16.07360 | RM401.84 |
| 100 | RM14.60950 | RM1,460.95 |
| 250 | RM13.91168 | RM3,477.92 |
| 500 | RM13.49104 | RM6,745.52 |
| 1,000 | RM13.14498 | RM13,144.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM12.77950 | RM31,948.75 |
| Unit Price without VAT: | RM22.73000 |
|---|---|
| Unit Price with VAT: | RM25.00300 |


