
MAX3245CWI+ | |
|---|---|
DigiKey Part Number | MAX3245CWI+-ND |
Manufacturer | |
Manufacturer Product Number | MAX3245CWI+ |
Description | IC TRANSCEIVER FULL 3/5 28SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 3/5 Transceiver Full RS232 28-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX3245CWI+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 3/5 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 28-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM62.02000 | RM62.02 |
| 10 | RM49.09600 | RM490.96 |
| 25 | RM45.87440 | RM1,146.86 |
| 100 | RM42.33250 | RM4,233.25 |
| 250 | RM40.64392 | RM10,160.98 |
| 500 | RM39.62624 | RM19,813.12 |
| 1,000 | RM38.78871 | RM38,788.71 |
| Unit Price without VAT: | RM62.02000 |
|---|---|
| Unit Price with VAT: | RM68.22200 |

