
MAX4372FEUK+T | |
|---|---|
DigiKey Part Number | MAX4372FEUK+TTR-ND - Tape & Reel (TR) MAX4372FEUK+TCT-ND - Cut Tape (CT) MAX4372FEUK+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4372FEUK+T |
Description | IC CURR SENSE 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX4372FEUK+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | - | |
-3db Bandwidth | 200 kHz | |
Current - Input Bias | 2 µA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 30µA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 28 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM16.15000 | RM16.15 |
| 10 | RM12.21400 | RM122.14 |
| 25 | RM11.23040 | RM280.76 |
| 100 | RM10.15100 | RM1,015.10 |
| 250 | RM9.63596 | RM2,408.99 |
| 500 | RM9.32566 | RM4,662.83 |
| 1,000 | RM9.07020 | RM9,070.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM9.06458 | RM22,661.45 |
| Unit Price without VAT: | RM16.15000 |
|---|---|
| Unit Price with VAT: | RM17.76500 |











