
MAX4559CEE+ | |
|---|---|
DigiKey Part Number | MAX4559CEE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4559CEE+ |
Description | IC SWITCH SP4T X 2 160OHM 16QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:1 160Ohm 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4559CEE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 160Ohm | |
Channel-to-Channel Matching (ΔRon) | 2Ohm | |
Voltage - Supply, Single (V+) | 2V ~ 12V | |
Voltage - Supply, Dual (V±) | ±2V ~ 6V | |
Switch Time (Ton, Toff) (Max) | 150ns, 120ns | |
-3db Bandwidth | - | |
Charge Injection | 2.4pC | |
Channel Capacitance (CS(off), CD(off)) | 2.5pF, 6pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | -93dB @ 100kHz | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM39.24000 | RM39.24 |
| 10 | RM30.59800 | RM305.98 |
| 25 | RM28.44200 | RM711.05 |
| 100 | RM26.07180 | RM2,607.18 |
| 300 | RM24.74977 | RM7,424.93 |
| 500 | RM24.26094 | RM12,130.47 |
| 1,000 | RM23.70052 | RM23,700.52 |
| Unit Price without VAT: | RM39.24000 |
|---|---|
| Unit Price with VAT: | RM43.16400 |

