
MAX4586EUB+ | |
|---|---|
DigiKey Part Number | MAX4586EUB+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4586EUB+ |
Description | IC AUDIO/VIDEO MUXI 4X1 10UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Audio, Video Switch IC 1 Channel 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4586EUB+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Applications | Audio, Video | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Switch Circuit | - | |
Number of Channels | 1 | |
On-State Resistance (Max) | 65Ohm | |
Voltage - Supply, Single (V+) | 2.7V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | 300MHz | |
Features | Break-Before-Make, I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM23.68000 | RM23.68 |
| 10 | RM18.10500 | RM181.05 |
| 50 | RM15.87740 | RM793.87 |
| 100 | RM15.18710 | RM1,518.71 |
| 250 | RM14.45820 | RM3,614.55 |
| 500 | RM14.01890 | RM7,009.45 |
| 1,000 | RM13.65734 | RM13,657.34 |
| 2,500 | RM13.27574 | RM33,189.35 |
| Unit Price without VAT: | RM23.68000 |
|---|---|
| Unit Price with VAT: | RM26.04800 |




