
MAX4737EUD+ | |
|---|---|
DigiKey Part Number | MAX4737EUD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4737EUD+ |
Description | IC SW SPST-NOX4 4.5OHM 14TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 4.5Ohm 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4737EUD+ Models |
Category | -3db Bandwidth 300MHz |
Manufacturer Analog Devices Inc./Maxim Integrated | Charge Injection 5pC |
Packaging Tube | Channel Capacitance (CS(off), CD(off)) 9pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 500pA |
Switch Circuit SPST - NO | Crosstalk -110dB @ 1MHz |
Multiplexer/Demultiplexer Circuit 1:1 | Operating Temperature -40°C ~ 85°C (TA) |
Number of Circuits 4 | Mounting Type Surface Mount |
On-State Resistance (Max) 4.5Ohm | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Channel-to-Channel Matching (ΔRon) 100mOhm | Supplier Device Package 14-TSSOP |
Voltage - Supply, Single (V+) 1.8V ~ 5.5V | Base Product Number |
Switch Time (Ton, Toff) (Max) 80ns, 40ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM24.53000 | RM24.53 |
| 10 | RM18.81000 | RM188.10 |
| 96 | RM15.84563 | RM1,521.18 |
| 192 | RM15.25484 | RM2,928.93 |
| 288 | RM14.95899 | RM4,308.19 |
| 576 | RM14.52497 | RM8,366.38 |
| 1,056 | RM14.20893 | RM15,004.63 |
| 2,592 | RM13.82939 | RM35,845.78 |
| Unit Price without VAT: | RM24.53000 |
|---|---|
| Unit Price with VAT: | RM26.98300 |

