
MAX490EESA+T | |
|---|---|
DigiKey Part Number | 175-MAX490EESA+TTR-ND - Tape & Reel (TR) 175-MAX490EESA+TCT-ND - Cut Tape (CT) 175-MAX490EESA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX490EESA+T |
Description | IC TRANSCEIVER FULL 1/1 8SOIC |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX490EESA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 70 mV | |
Data Rate | 2.5Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM29.75000 | RM29.75 |
| 10 | RM22.92100 | RM229.21 |
| 25 | RM21.21920 | RM530.48 |
| 100 | RM19.34880 | RM1,934.88 |
| 250 | RM18.45680 | RM4,614.20 |
| 500 | RM17.91942 | RM8,959.71 |
| 1,000 | RM17.47701 | RM17,477.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM17.01007 | RM42,525.17 |
| Unit Price without VAT: | RM29.75000 |
|---|---|
| Unit Price with VAT: | RM32.72500 |


