
MAX5534ETC+ | |
|---|---|
DigiKey Part Number | MAX5534ETC+-ND |
Manufacturer | |
Manufacturer Product Number | MAX5534ETC+ |
Description | IC DAC 12BIT V-OUT 12TQFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Digital to Analog Converter 2 12-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX5534ETC+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 12 | |
Number of D/A Converters | 2 | |
Settling Time | 660µs (Typ) | |
Output Type | Voltage - Buffered | |
Differential Output | No | |
Data Interface | SPI | |
Reference Type | External | |
Voltage - Supply, Analog | 1.8V ~ 5.5V | |
Voltage - Supply, Digital | 1.8V ~ 5.5V | |
INL/DNL (LSB) | ±4, ±0.2 | |
Architecture | R-2R | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 12-WQFN Exposed Pad | |
Supplier Device Package | 12-TQFN (4x4) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM41.42000 | RM41.42 |
| 10 | RM32.30900 | RM323.09 |
| 75 | RM27.96533 | RM2,097.40 |
| 150 | RM26.95487 | RM4,043.23 |
| 300 | RM26.12327 | RM7,836.98 |
| 525 | RM25.56046 | RM13,419.24 |
| 1,050 | RM24.97574 | RM26,224.53 |
| Unit Price without VAT: | RM41.42000 |
|---|---|
| Unit Price with VAT: | RM45.56200 |











