
MAX6696AEE+T | |
|---|---|
DigiKey Part Number | MAX6696AEE+TTR-ND - Tape & Reel (TR) MAX6696AEE+TCT-ND - Cut Tape (CT) MAX6696AEE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6696AEE+T |
Description | SENSOR DIGITAL -40C-125C 16QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local/Remote -40°C ~ 125°C 10 b 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX6696AEE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | -40°C ~ 125°C | |
Output Type | I2C/SMBus | |
Voltage - Supply | 3V ~ 3.6V | |
Resolution | 10 b | |
Features | One-Shot, Output Switch, Programmable Limit, Standby Mode | |
Accuracy - Highest (Lowest) | ±2°C (±4.5°C) | |
Test Condition | 45°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM33.57000 | RM33.57 |
| 5 | RM30.32200 | RM151.61 |
| 10 | RM29.11700 | RM291.17 |
| 25 | RM27.67000 | RM691.75 |
| 50 | RM26.68240 | RM1,334.12 |
| 100 | RM25.77710 | RM2,577.71 |
| 500 | RM24.17308 | RM12,086.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM22.46106 | RM56,152.65 |
| Unit Price without VAT: | RM33.57000 |
|---|---|
| Unit Price with VAT: | RM36.92700 |


