
MAX680CPA+ | |
|---|---|
DigiKey Part Number | MAX680CPA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX680CPA+ |
Description | IC REG CHARGE PUMP 2VIN DL 8PDIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive and Negative (Dual Rail) Fixed ±2Vin 2 Output 10mA 8-DIP (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | MAX680CPA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive and Negative (Dual Rail) | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 2V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 8kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM26.67000 | RM26.67 |
| 10 | RM20.48600 | RM204.86 |
| 50 | RM18.00840 | RM900.42 |
| 100 | RM17.24120 | RM1,724.12 |
| 250 | RM16.43132 | RM4,107.83 |
| 500 | RM15.94304 | RM7,971.52 |
| 1,000 | RM15.54112 | RM15,541.12 |
| 2,500 | RM15.11689 | RM37,792.22 |
| Unit Price without VAT: | RM26.67000 |
|---|---|
| Unit Price with VAT: | RM29.33700 |

