
MAX793SCSE+T | |
|---|---|
DigiKey Part Number | 175-MAX793SCSE+TTR-ND - Tape & Reel (TR) 175-MAX793SCSE+TCT-ND - Cut Tape (CT) 175-MAX793SCSE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX793SCSE+T |
Description | IC SUPERVISOR 1 CHANNEL 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain, Push-Pull 1 Channel 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX793SCSE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Battery Backup Circuit | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 2.925V | |
Output | Open Drain, Push-Pull | |
Reset | Active High/Active Low | |
Reset Timeout | 140ms Minimum | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM63.96000 | RM63.96 |
| 10 | RM50.59600 | RM505.96 |
| 25 | RM47.25680 | RM1,181.42 |
| 100 | RM43.58610 | RM4,358.61 |
| 250 | RM41.83600 | RM10,459.00 |
| 500 | RM40.78138 | RM20,390.69 |
| 1,000 | RM39.91322 | RM39,913.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM38.99709 | RM97,492.73 |
| Unit Price without VAT: | RM63.96000 |
|---|---|
| Unit Price with VAT: | RM70.35600 |


