


AD5241BRZ1M | |
|---|---|
DigiKey Part Number | 505-AD5241BRZ1M-ND |
Manufacturer | |
Manufacturer Product Number | AD5241BRZ1M |
Description | IC DGTL POT 1MOHM 256TAP 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Digital Potentiometer 1M Ohm 1 Circuit 256 Taps I2C Interface 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD5241BRZ1M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Taper | Linear | |
Configuration | Potentiometer | |
Number of Circuits | 1 | |
Number of Taps | 256 | |
Resistance (Ohms) | 1M | |
Interface | I2C | |
Memory Type | Volatile | |
Voltage - Supply | 2.7V ~ 5.5V, ±2.3V ~ 2.7V | |
Features | Selectable Address | |
Tolerance | -30%, +50% | |
Temperature Coefficient (Typ) | 30ppm/°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SOIC | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Operating Temperature | -40°C ~ 105°C | |
Resistance - Wiper (Ohms) (Typ) | 60 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM13.63000 | RM13.63 |
| 10 | RM10.26800 | RM102.68 |
| 56 | RM8.83554 | RM494.79 |
| 112 | RM8.42911 | RM944.06 |
| 280 | RM7.99946 | RM2,239.85 |
| 504 | RM7.77673 | RM3,919.47 |
| 1,008 | RM7.55725 | RM7,617.71 |
| 2,520 | RM7.32557 | RM18,460.44 |
| 5,040 | RM7.18593 | RM36,217.09 |
| Unit Price without VAT: | RM13.63000 |
|---|---|
| Unit Price with VAT: | RM14.99300 |








