



AD7280AWBSTZ-RL | |
|---|---|
DigiKey Part Number | AD7280AWBSTZ-RLTR-ND - Tape & Reel (TR) AD7280AWBSTZ-RLCT-ND - Cut Tape (CT) AD7280AWBSTZ-RLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD7280AWBSTZ-RL |
Description | IC BATT MON LI-ION 1-6CEL 48LQFP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Lithium Ion 48-LQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | AD7280AWBSTZ-RL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Monitor | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 ~ 6 | |
Fault Protection | Over/Under Voltage | |
Interface | SPI | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | ||
Mounting Type | Surface Mount | |
Package / Case | 48-LQFP | |
Supplier Device Package | 48-LQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM55.34000 | RM55.34 |
| 10 | RM43.65100 | RM436.51 |
| 25 | RM40.73240 | RM1,018.31 |
| 100 | RM38.61800 | RM3,861.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM33.69279 | RM67,385.58 |
| Unit Price without VAT: | RM55.34000 |
|---|---|
| Unit Price with VAT: | RM60.87400 |


