
AD8205YRZ-R7 | |
|---|---|
DigiKey Part Number | AD8205YRZ-R7TR-ND - Tape & Reel (TR) AD8205YRZ-R7CT-ND - Cut Tape (CT) AD8205YRZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8205YRZ-R7 |
Description | IC OPAMP DIFF 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Differential Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8205YRZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 0.5V/µs | |
-3db Bandwidth | 50 kHz | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 2mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM28.23000 | RM28.23 |
| 10 | RM18.71600 | RM187.16 |
| 25 | RM16.22880 | RM405.72 |
| 100 | RM13.41960 | RM1,341.96 |
| 250 | RM12.03984 | RM3,009.96 |
| 500 | RM11.21844 | RM5,609.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM11.21844 | RM11,218.44 |
| Unit Price without VAT: | RM28.23000 |
|---|---|
| Unit Price with VAT: | RM31.05300 |


