
AD8418ABRMZ-RL | |
|---|---|
DigiKey Part Number | AD8418ABRMZ-RLTR-ND - Tape & Reel (TR) AD8418ABRMZ-RLCT-ND - Cut Tape (CT) AD8418ABRMZ-RLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8418ABRMZ-RL |
Description | IC CURRENT SENSE 1 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | AD8418ABRMZ-RL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 1V/µs | |
-3db Bandwidth | 250 kHz | |
Current - Input Bias | 130 µA | |
Current - Supply | 4.1mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM18.29000 | RM18.29 |
| 10 | RM11.83200 | RM118.32 |
| 25 | RM10.14120 | RM253.53 |
| 100 | RM8.23230 | RM823.23 |
| 250 | RM7.29456 | RM1,823.64 |
| 500 | RM6.71776 | RM3,358.88 |
| 1,000 | RM6.23467 | RM6,234.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM6.16224 | RM18,486.72 |
| Unit Price without VAT: | RM18.29000 |
|---|---|
| Unit Price with VAT: | RM20.11900 |














