



ADA4571BRZ-R7 | |
|---|---|
DigiKey Part Number | 505-ADA4571BRZ-R7TR-ND - Tape & Reel (TR) 505-ADA4571BRZ-R7CT-ND - Cut Tape (CT) 505-ADA4571BRZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADA4571BRZ-R7 |
Description | SENSOR ANGLE 180DEG SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Magnetoresistive Sensor Angle External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | ADA4571BRZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Angle | |
Technology | Magnetoresistive | |
Rotation Angle - Electrical, Mechanical | 180° (±90°), Continuous | |
Linear Range | - | |
Output | Analog Voltage | |
Output Signal | Cosine, Sine | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 2.7V ~ 5.5V | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.50000 | RM14.50 |
| 5 | RM12.96400 | RM64.82 |
| 10 | RM12.39900 | RM123.99 |
| 25 | RM11.72040 | RM293.01 |
| 50 | RM11.25680 | RM562.84 |
| 100 | RM10.83210 | RM1,083.21 |
| 500 | RM9.97754 | RM4,988.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM9.65929 | RM9,659.29 |
| 2,000 | RM9.36737 | RM18,734.74 |
| 3,000 | RM9.20791 | RM27,623.73 |
| Unit Price without VAT: | RM14.50000 |
|---|---|
| Unit Price with VAT: | RM15.95000 |


