
ADG5436FBCPZ-RL7 | |
|---|---|
DigiKey Part Number | 505-ADG5436FBCPZ-RL7TR-ND - Tape & Reel (TR) 505-ADG5436FBCPZ-RL7CT-ND - Cut Tape (CT) 505-ADG5436FBCPZ-RL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADG5436FBCPZ-RL7 |
Description | IC SWITCH SPDTX2 11.5OHM 16LFCSP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:1 11.5Ohm 16-LFCSP-WQ (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | ADG5436FBCPZ-RL7 Models |
Category | Switch Time (Ton, Toff) (Max) 535ns, 205ns |
Manufacturer Analog Devices Inc. | -3db Bandwidth 171MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Charge Injection -737pC |
Part Status Active | Channel Capacitance (CS(off), CD(off)) 11pF, 23pF |
Switch Circuit SPDT | Current - Leakage (IS(off)) (Max) 500pA |
Multiplexer/Demultiplexer Circuit 2:1 | Crosstalk -73dB @ 1MHz |
Number of Circuits 2 | Operating Temperature -40°C ~ 125°C (TA) |
On-State Resistance (Max) 11.5Ohm | Mounting Type Surface Mount |
Channel-to-Channel Matching (ΔRon) 150mOhm | Package / Case 16-WQFN Exposed Pad, CSP |
Voltage - Supply, Single (V+) 8V ~ 44V | Supplier Device Package 16-LFCSP-WQ (4x4) |
Voltage - Supply, Dual (V±) ±5V ~ 22V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM47.36000 | RM47.36 |
| 10 | RM37.15000 | RM371.50 |
| 25 | RM34.59640 | RM864.91 |
| 100 | RM31.78830 | RM3,178.83 |
| 250 | RM31.52756 | RM7,881.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | RM28.64632 | RM42,969.48 |
| Unit Price without VAT: | RM47.36000 |
|---|---|
| Unit Price with VAT: | RM52.09600 |











