
ADG611YRUZ-REEL7 | |
|---|---|
DigiKey Part Number | ADG611YRUZ-REEL7TR-ND - Tape & Reel (TR) ADG611YRUZ-REEL7CT-ND - Cut Tape (CT) ADG611YRUZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADG611YRUZ-REEL7 |
Description | IC SW SPST-NCX4 115OHM 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 115Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADG611YRUZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 115Ohm | |
Channel-to-Channel Matching (ΔRon) | 2Ohm | |
Voltage - Supply, Single (V+) | 2.7V ~ 5.5V | |
Voltage - Supply, Dual (V±) | ±2.7V ~ 5.5V | |
Switch Time (Ton, Toff) (Max) | 65ns, 40ns | |
-3db Bandwidth | 680MHz | |
Charge Injection | -0.5pC | |
Channel Capacitance (CS(off), CD(off)) | 5pF, 5pF | |
Current - Leakage (IS(off)) (Max) | 100pA | |
Crosstalk | -90dB @ 10MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM21.43000 | RM21.43 |
| 10 | RM16.39000 | RM163.90 |
| 25 | RM15.12480 | RM378.12 |
| 100 | RM13.73410 | RM1,373.41 |
| 250 | RM13.56336 | RM3,390.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM12.34319 | RM12,343.19 |
| 2,000 | RM12.07254 | RM24,145.08 |
| 3,000 | RM11.93707 | RM35,811.21 |
| Unit Price without VAT: | RM21.43000 |
|---|---|
| Unit Price with VAT: | RM23.57300 |


