
ADG707BRUZ-REEL7 | |
|---|---|
DigiKey Part Number | ADG707BRUZ-REEL7TR-ND - Tape & Reel (TR) ADG707BRUZ-REEL7CT-ND - Cut Tape (CT) ADG707BRUZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADG707BRUZ-REEL7 |
Description | IC MUX DUAL 8:1 4.5OHM 28TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 8:1 4.5Ohm 28-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADG707BRUZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 4.5Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.8V ~ 5.5V | |
Voltage - Supply, Dual (V±) | ±2.5V | |
Switch Time (Ton, Toff) (Max) | 32ns, 16ns (Typ) | |
-3db Bandwidth | 36MHz | |
Charge Injection | 8pC | |
Channel Capacitance (CS(off), CD(off)) | 13pF, 90pF | |
Current - Leakage (IS(off)) (Max) | 100pA | |
Crosstalk | -80dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 28-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 28-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM42.01000 | RM42.01 |
| 10 | RM28.51700 | RM285.17 |
| 25 | RM24.99960 | RM624.99 |
| 100 | RM21.02370 | RM2,102.37 |
| 250 | RM19.22400 | RM4,806.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM19.22409 | RM19,224.09 |
| Unit Price without VAT: | RM42.01000 |
|---|---|
| Unit Price with VAT: | RM46.21100 |










