


ADP125ARHZ-R7 | |
|---|---|
DigiKey Part Number | 505-ADP125ARHZ-R7TR-ND - Tape & Reel (TR) 505-ADP125ARHZ-R7CT-ND - Cut Tape (CT) 505-ADP125ARHZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP125ARHZ-R7 |
Description | IC REG LINEAR POS ADJ 8-MSOP-EP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 8-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | ADP125ARHZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.23V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 105 µA | |
Current - Supply (Max) | 280 µA | |
PSRR | 60dB (10kHz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 8-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM9.64000 | RM9.64 |
| 10 | RM7.16900 | RM71.69 |
| 25 | RM6.54920 | RM163.73 |
| 100 | RM5.86650 | RM586.65 |
| 250 | RM5.56004 | RM1,390.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM5.18370 | RM5,183.70 |
| 2,000 | RM5.05087 | RM10,101.74 |
| 3,000 | RM4.98432 | RM14,952.96 |
| 5,000 | RM4.91062 | RM24,553.10 |
| 7,000 | RM4.86752 | RM34,072.64 |
| Unit Price without VAT: | RM9.64000 |
|---|---|
| Unit Price with VAT: | RM10.60400 |











