


ADR444BRZ | |
|---|---|
DigiKey Part Number | 505-ADR444BRZ-ND |
Manufacturer | |
Manufacturer Product Number | ADR444BRZ |
Description | IC VREF SERIES 0.04% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 4.096V V ±0.04% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADR444BRZ Models |
Category | Temperature Coefficient 3ppm/°C |
Manufacturer Analog Devices Inc. | Noise - 0.1Hz to 10Hz 1.8µVp-p |
Series | Voltage - Input 4.6V ~ 18V |
Packaging Tube | Current - Supply 3.75mA |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Reference Type Series | Mounting Type Surface Mount |
Output Type Fixed | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Voltage - Output (Min/Fixed) 4.096V | Supplier Device Package 8-SOIC |
Current - Output 10 mA | Base Product Number |
Tolerance ±0.04% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM47.87000 | RM47.87 |
| 10 | RM37.55200 | RM375.52 |
| 98 | RM32.17296 | RM3,152.95 |
| 196 | RM31.11372 | RM6,098.29 |
| 294 | RM30.58337 | RM8,991.51 |
| 588 | RM29.80556 | RM17,525.67 |
| 1,078 | RM29.23904 | RM31,519.69 |
| Unit Price without VAT: | RM47.87000 |
|---|---|
| Unit Price with VAT: | RM52.65700 |






