



ADSP-SC584CBCZ-4A | |
|---|---|
DigiKey Part Number | ADSP-SC584CBCZ-4A-ND |
Manufacturer | |
Manufacturer Product Number | ADSP-SC584CBCZ-4A |
Description | ARM, 2XSHARC, DDR, LPC PACKAGE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Floating Point Digital Signal Processor (DSP) 450MHz 349-CSPBGA (19x19) |
Datasheet | Datasheet |
EDA/CAD Models | ADSP-SC584CBCZ-4A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Floating Point | |
Interface | CAN, EBI/EMI, Ethernet, DAI, I2C, MMC/SD/SDIO, SPI, SPORT, UART/USART, USB OTG | |
Clock Rate | 450MHz | |
Non-Volatile Memory | ROM (512kB) | |
On-Chip RAM | 640kB | |
Voltage - I/O | 3.30V | |
Voltage - Core | 1.10V | |
Operating Temperature | -40°C ~ 95°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 349-LFBGA, CSPBGA | |
Supplier Device Package | 349-CSPBGA (19x19) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM286.86000 | RM286.86 |
| 12 | RM240.24000 | RM2,882.88 |
| 36 | RM226.21583 | RM8,143.77 |
| 108 | RM215.59583 | RM23,284.35 |
| Unit Price without VAT: | RM286.86000 |
|---|---|
| Unit Price with VAT: | RM315.54600 |

