
ADUM5028-3BRIZ | |
|---|---|
DigiKey Part Number | 505-ADUM5028-3BRIZ-ND |
Manufacturer | |
Manufacturer Product Number | ADUM5028-3BRIZ |
Description | DC DC CONVERTER 3.3V 300MW |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 1 Output 3.3V 60mA 3V - 3.6V Input |
Datasheet | Datasheet |
EDA/CAD Models | ADUM5028-3BRIZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 3.6V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 60mA | |
Voltage - Isolation | 3 kV | |
Applications | ITE (Commercial) | |
Features | OTP, UVLO | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | 33% | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Size / Dimension | 0.23" L x 0.30" W x 0.10" H (5.9mm x 7.5mm x 2.7mm) | |
Supplier Device Package | 8-SOIC-IC | |
Approval Agency | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM38.75000 | RM38.75 |
| 10 | RM30.22500 | RM302.25 |
| 80 | RM26.06263 | RM2,085.01 |
| 160 | RM25.13388 | RM4,021.42 |
| 320 | RM24.36978 | RM7,798.33 |
| 560 | RM23.85257 | RM13,357.44 |
| 1,040 | RM23.36778 | RM24,302.49 |
| Unit Price without VAT: | RM38.75000 |
|---|---|
| Unit Price with VAT: | RM42.62500 |










