



ADXL103CE | |
|---|---|
DigiKey Part Number | ADXL103CE-ND |
Manufacturer | |
Manufacturer Product Number | ADXL103CE |
Description | ACCELEROMETER 1.7G ANALOG 8LCC |
Customer Reference | |
Detailed Description | Accelerometer X Axis ±1.7g 0.5Hz ~ 2.5kHz 8-CLCC (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL103CE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Not For New Designs | |
Type | Analog | |
Axis | X | |
Acceleration Range | ±1.7g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | 1000 | |
Bandwidth | 0.5Hz ~ 2.5kHz | |
Output Type | Analog Voltage | |
Voltage - Supply | 3V ~ 6V | |
Features | Adjustable Bandwidth | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-CLCC | |
Supplier Device Package | 8-CLCC (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM145.91000 | RM145.91 |
| 5 | RM133.99000 | RM669.95 |
| 10 | RM129.54400 | RM1,295.44 |
| 25 | RM124.23760 | RM3,105.94 |
| 95 | RM117.50695 | RM11,163.16 |
| 190 | RM114.42911 | RM21,741.53 |
| Unit Price without VAT: | RM145.91000 |
|---|---|
| Unit Price with VAT: | RM160.50100 |




