


ADXL326BCPZ | |
|---|---|
DigiKey Part Number | 505-ADXL326BCPZ-ND |
Manufacturer | |
Manufacturer Product Number | ADXL326BCPZ |
Description | ACCELEROMETER 19G ANALOG 16LFCSP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±19g 1.6kHz (X,Y), 550Hz (Z) 16-LFCSP-LQ (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL326BCPZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Analog | |
Axis | X, Y, Z | |
Acceleration Range | ±19g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | 57 | |
Bandwidth | 1.6kHz (X,Y), 550Hz (Z) | |
Output Type | Analog Voltage | |
Voltage - Supply | 1.8V ~ 3.6V | |
Features | Adjustable Bandwidth | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-LQFN Exposed Pad, CSP | |
Supplier Device Package | 16-LFCSP-LQ (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM26.59000 | RM26.59 |
| 5 | RM23.94200 | RM119.71 |
| 10 | RM22.95500 | RM229.55 |
| 25 | RM21.78040 | RM544.51 |
| 50 | RM20.97560 | RM1,048.78 |
| 167 | RM19.73281 | RM3,295.38 |
| 501 | RM18.75267 | RM9,395.09 |
| 1,002 | RM18.19971 | RM18,236.11 |
| Unit Price without VAT: | RM26.59000 |
|---|---|
| Unit Price with VAT: | RM29.24900 |




