


ADXL327BCPZ-RL7 | |
|---|---|
DigiKey Part Number | ADXL327BCPZ-RL7TR-ND - Tape & Reel (TR) ADXL327BCPZ-RL7CT-ND - Cut Tape (CT) ADXL327BCPZ-RL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADXL327BCPZ-RL7 |
Description | ACCELEROMETER 2G ANALOG 16LFCSP |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g 1.6kHz (X,Y), 550Hz (Z) 16-LFCSP-LQ (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL327BCPZ-RL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Analog | |
Axis | X, Y, Z | |
Acceleration Range | ±2g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | 420 | |
Bandwidth | 1.6kHz (X,Y), 550Hz (Z) | |
Output Type | Analog Voltage | |
Voltage - Supply | 1.8V ~ 3.6V | |
Features | Adjustable Bandwidth | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-LQFN Exposed Pad, CSP | |
Supplier Device Package | 16-LFCSP-LQ (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM31.05000 | RM31.05 |
| 5 | RM27.99800 | RM139.99 |
| 10 | RM26.87100 | RM268.71 |
| 25 | RM25.52320 | RM638.08 |
| 50 | RM24.60300 | RM1,230.15 |
| 100 | RM23.75900 | RM2,375.90 |
| 500 | RM22.12350 | RM11,061.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM21.42667 | RM21,426.67 |
| Unit Price without VAT: | RM31.05000 |
|---|---|
| Unit Price with VAT: | RM34.15500 |








