


LT1027ECS8-5#PBF | |
|---|---|
DigiKey Part Number | 505-LT1027ECS8-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1027ECS8-5#PBF |
Description | IC VREF SERIES 5V 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 5V V ±0.1% 15 mA 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1027ECS8-5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 5V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 7.5ppm/°C | |
Noise - 0.1Hz to 10Hz | 3µVp-p | |
Noise - 10Hz to 10kHz | 10µVrms | |
Voltage - Input | 8V ~ 40V | |
Current - Supply | 3.5mA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM35.59000 | RM35.59 |
| 10 | RM27.66200 | RM276.62 |
| 25 | RM25.68120 | RM642.03 |
| 100 | RM23.50570 | RM2,350.57 |
| 300 | RM22.29237 | RM6,687.71 |
| 500 | RM21.84358 | RM10,921.79 |
| 1,000 | RM21.32913 | RM21,329.13 |
| Unit Price without VAT: | RM35.59000 |
|---|---|
| Unit Price with VAT: | RM39.14900 |


