
LT1568CGN#PBF | |
|---|---|
DigiKey Part Number | 505-LT1568CGN#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1568CGN#PBF |
Description | IC FILTER 200KHZ BANDPASS 16SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Filter IC Band Pass 2nd Order 200kHz 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LT1568CGN#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Filter Type | Band Pass | |
Frequency - Cutoff or Center | 200kHz | |
Number of Filters | 2 | |
Filter Order | 2nd | |
Voltage - Supply | 2.7V ~ 11V, ±2.7V ~ 5.5V | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM55.44000 | RM55.44 |
| 10 | RM43.73400 | RM437.34 |
| 25 | RM40.81040 | RM1,020.26 |
| 100 | RM37.59980 | RM3,759.98 |
| 300 | RM35.80883 | RM10,742.65 |
| 500 | RM35.14662 | RM17,573.31 |
| 1,000 | RM34.38726 | RM34,387.26 |
| Unit Price without VAT: | RM55.44000 |
|---|---|
| Unit Price with VAT: | RM60.98400 |










