


LT1610CMS8#PBF | |
|---|---|
DigiKey Part Number | LT1610CMS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1610CMS8#PBF |
Description | IC REG BST SEPIC ADJ 450MA 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Switching Regulator IC Positive Adjustable 1.23V 1 Output 450mA (Switch) 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LT1610CMS8#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 30V (Switch) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 1.7MHz |
Function Step-Up, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature 0°C ~ 70°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-MSOP |
Voltage - Input (Min) 0.9V | Base Product Number |
Voltage - Input (Max) 8V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM30.97000 | RM30.97 |
| 10 | RM23.92800 | RM239.28 |
| 50 | RM21.11280 | RM1,055.64 |
| 100 | RM20.24180 | RM2,024.18 |
| 250 | RM19.32160 | RM4,830.40 |
| 500 | RM18.76692 | RM9,383.46 |
| 1,000 | RM18.31060 | RM18,310.60 |
| Unit Price without VAT: | RM30.97000 |
|---|---|
| Unit Price with VAT: | RM34.06700 |


