


LT1806IS6#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LT1806IS6#TRMPBFTR-ND - Tape & Reel (TR) 505-LT1806IS6#TRMPBFCT-ND - Cut Tape (CT) 505-LT1806IS6#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT1806IS6#TRMPBF |
Description | IC OPAMP GP 1 CIRCUIT TSOT23-6 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LT1806IS6#TRMPBF Models |
Category | Voltage - Input Offset 100 µV |
Mfr | Current - Supply 11mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output / Channel 85 mA |
Part Status Active | Voltage - Supply Span (Min) 2.5 V |
Amplifier Type | Voltage - Supply Span (Max) 12.6 V |
Number of Circuits 1 | Operating Temperature -40°C ~ 85°C |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 140V/µs | Package / Case SOT-23-6 Thin, TSOT-23-6 |
Gain Bandwidth Product 325 MHz | Supplier Device Package TSOT-23-6 |
Current - Input Bias 5 µA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM31.20000 | RM31.20 |
| 10 | RM24.13300 | RM241.33 |
| 25 | RM22.36360 | RM559.09 |
| 100 | RM20.41980 | RM2,041.98 |
| 250 | RM19.89308 | RM4,973.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM18.93446 | RM9,467.23 |
| 1,000 | RM18.47466 | RM18,474.66 |
| 1,500 | RM18.24441 | RM27,366.61 |
| Unit Price without VAT: | RM31.20000 |
|---|---|
| Unit Price with VAT: | RM34.32000 |



