
LT6559CUD#PBF | |
|---|---|
DigiKey Part Number | 505-LT6559CUD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT6559CUD#PBF |
Description | IC AMP GENERAL PURPOSE 16QFN |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Video Amp 3 Standard (General Purpose) 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LT6559CUD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Applications | Standard (General Purpose) | |
Output Type | - | |
Number of Circuits | 3 | |
-3db Bandwidth | 300 MHz | |
Slew Rate | 800V/µs | |
Current - Supply | 4.6 mA | |
Current - Output / Channel | 100 mA | |
Voltage - Supply, Single/Dual (±) | 4V ~ 12V, ±2V ~ 6V | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.14000 | RM14.14 |
| 10 | RM10.64600 | RM106.46 |
| 25 | RM9.76960 | RM244.24 |
| 121 | RM8.70058 | RM1,052.77 |
| 363 | RM8.19118 | RM2,973.40 |
| 605 | RM8.00276 | RM4,841.67 |
| 1,089 | RM7.81694 | RM8,512.65 |
| 2,541 | RM7.59773 | RM19,305.83 |
| 5,082 | RM7.45339 | RM37,878.13 |
| Unit Price without VAT: | RM14.14000 |
|---|---|
| Unit Price with VAT: | RM15.55400 |

