Parametric Equivalent



LTC1407IMSE-1#PBF | |
|---|---|
DigiKey Part Number | 505-LTC1407IMSE-1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1407IMSE-1#PBF |
Description | IC ADC 12BIT 10-MSOP-EP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 2 Input 1 Pipelined 10-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC1407IMSE-1#PBF Models |
Category | Number of A/D Converters 1 |
Manufacturer Analog Devices Inc. | Architecture Pipelined |
Packaging Tube | Reference Type External, Internal |
Part Status Active | Voltage - Supply, Analog 2.7V ~ 3.6V |
Number of Bits 12 | Voltage - Supply, Digital 2.7V ~ 3.6V |
Sampling Rate (Per Second) 3M | Features Simultaneous Sampling |
Number of Inputs 2 | Operating Temperature -40°C ~ 85°C |
Input Type Differential, Single Ended | Package / Case 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
Data Interface SPI | Supplier Device Package 10-MSOP-EP |
Configuration S/H-MUX-ADC | Mounting Type Surface Mount |
Ratio - S/H:ADC 2:1 | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LTC1407IMSE#PBF | Analog Devices Inc. | 58 | LTC1407IMSE#PBF-ND | RM63.87000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM63.87000 | RM63.87 |
| 10 | RM50.57000 | RM505.70 |
| 50 | RM45.25020 | RM2,262.51 |
| 100 | RM43.60240 | RM4,360.24 |
| 250 | RM41.86344 | RM10,465.86 |
| 500 | RM40.81502 | RM20,407.51 |
| Unit Price without VAT: | RM63.87000 |
|---|---|
| Unit Price with VAT: | RM70.25700 |




